Alpari (UK) Ltd.
| A/C No: XXXXXXXXX | Name: Stephen Wilson | 2012.01.31 23:10 (local time) |
| |
| Closed Transactions: |
| N | Ticket | Magic Num | Open Time | Type | Lots | Symbol | Price | S/L | T/P | Close Time | Price | Commis | Swap | Trade P/L |
| 1 | 258746011 | 8808 | 2012.01.10 08:17 | buy | 0.60 | eurusd | 1.2786 | 1.2756 | 1.2836 | 2012.01.10 09:07 | 1.2756 | 0.00 | 0.00 | -30.00 |
| 2 | 259417932 | 8808 | 2012.01.12 15:49 | sell | 0.60 | eurusd | 1.2788 | 1.2818 | 1.2738 | 2012.01.12 15:59 | 1.2818 | 0.00 | 0.00 | -30.00 |
| 3 | 260206938 | 8808 | 2012.01.17 11:33 | sell | 0.60 | eurusd | 1.2784 | 1.2779 | 1.2734 | 2012.01.17 14:59 | 1.2734 | 0.00 | 0.00 | 50.00 |
| 4 | 260733263 | 8808 | 2012.01.19 10:21 | sell | 0.60 | eurusd | 1.2872 | 1.2897 | 1.2822 | 2012.01.19 10:36 | 1.2897 | 0.00 | 0.00 | -25.00 |
| 5 | 261689049 | 8808 | 2012.01.24 11:33 | sell | 0.30 | eurusd | 1.3015 | 1.3010 | 1.2965 | 2012.01.24 13:57 | 1.2989 | 0.00 | 0.00 | 25.40 |
| 6 | 261736164 | 8808 | 2012.01.24 11:33 | sell | 0.30 | eurusd | 1.3015 | 1.3010 | 1.2965 | 2012.01.24 14:10 | 1.3010 | 0.00 | 0.00 | 5.00 |
| 7 | 262364764 | 8808 | 2012.01.26 15:09 | sell | 0.50 | eurusd | 1.3157 | 1.3187 | 1.3156 | 2012.01.26 17:43 | 1.3156 | 0.00 | 0.00 | 1.00 |
| | | | | | | | | | | | 0.00 | 0.00 | -3.60 |
| |
| Summary P/L: | -3.60 |
| |
| 1 | 261060399 | 8808 | 2012.01.20 15:04 | sell | 0.60 | audusd | 1.0443 | 1.0473 | 1.0393 | 2012.01.20 15:18 | 1.0473 | 0.00 | 0.00 | -30.00 |
| 2 | 262082044 | 8808 | 2012.01.25 16:22 | buy | 0.60 | audusd | 1.0465 | 1.0470 | 1.0515 | 2012.01.25 18:33 | 1.0515 | 0.00 | 0.00 | 50.00 |
| | | | | | | | | | | | 0.00 | 0.00 | 20.00 |
| |
| Summary P/L: | 20.00 |
| |
| 1 | 261767172 | 8808 | 2012.01.24 15:21 | sell | 0.50 | gbpchf | 1.4485 | 1.4515 | 1.4484 | 2012.01.25 07:47 | 1.4490 | 0.00 | 0.00 | -5.30 |
| | | | | | | | | | | | 0.00 | 0.00 | -5.30 |
| |
| Summary P/L: | -5.30 |
| |
Total Profit/Loss for period between 2012.01.01 and 2012.01.31 is 11.1 pips
* * *