Alpari (UK) Ltd.
| A/C No: XXXXXXXXX | Name: Stephen Wilson | 2012.03.01 00:33 (local time) |
| |
| Closed Transactions: |
| N | Ticket | Magic Num | Open Time | Type | Lots | Symbol | Price | S/L | T/P | Close Time | Price | Commis | Swap | Trade P/L |
| 1 | 264549617 | 8808 | 2012.02.07 14:40 | buy | 0.30 | gbpusd | 1.5815 | 1.5820 | 1.5865 | 2012.02.07 16:04 | 1.5820 | 0.00 | 0.00 | 5.00 |
| 2 | 265159754 | 8808 | 2012.02.09 14:20 | sell | 0.30 | gbpusd | 1.5870 | 1.5865 | 1.5820 | 2012.02.09 14:45 | 1.5865 | 0.00 | 0.00 | 5.00 |
| 3 | 265403282 | 8808 | 2012.02.10 11:41 | sell | 0.30 | gbpusd | 1.5824 | 1.5777 | 1.5734 | 2012.02.10 15:01 | 1.5771 | 0.00 | 0.00 | 52.50 |
| 4 | 265435978 | 8808 | 2012.02.10 13:18 | sell | 0.30 | gbpusd | 1.5780 | 1.5777 | 1.5733 | 2012.02.10 16:13 | 1.5755 | 0.00 | 0.00 | 25.90 |
| 5 | 265451519 | 8808 | 2012.02.10 14:18 | sell | 0.30 | gbpusd | 1.5771 | 1.5778 | 1.5734 | 2012.02.10 16:13 | 1.5755 | 0.00 | 0.00 | 16.00 |
| 6 | 265462522 | 8808 | 2012.02.10 14:47 | sell | 0.30 | gbpusd | 1.5755 | 1.5778 | 1.5733 | 2012.02.10 16:13 | 1.5755 | 0.00 | 0.00 | 0.30 |
| 7 | 269149174 | 8808 | 2012.02.28 10:09 | sell | 0.30 | gbpusd | 1.5852 | 1.5847 | 1.5802 | 2012.02.28 16:10 | 1.5802 | 0.00 | 0.00 | 50.00 |
| | | | | | | | | | | | 0.00 | 0.00 | 154.70 |
| |
| Summary P/L: | 154.70 |
| |
| 1 | 264571352 | 8808 | 2012.02.07 16:05 | sell | 0.50 | eurusd | 1.3182 | 1.3207 | 1.3132 | 2012.02.07 16:12 | 1.3207 | 0.00 | 0.00 | -25.00 |
| 2 | 265211250 | 8808 | 2012.02.09 16:04 | sell | 0.30 | eurusd | 1.3299 | 1.3294 | 1.3249 | 2012.02.09 16:57 | 1.3294 | 0.00 | 0.00 | 5.00 |
| 3 | 265223989 | 8808 | 2012.02.09 16:36 | sell | 0.30 | eurusd | 1.3277 | 1.3294 | 1.3249 | 2012.02.09 16:57 | 1.3294 | 0.00 | 0.00 | -16.60 |
| 4 | 266071414 | 8808 | 2012.02.14 12:04 | sell | 0.30 | eurusd | 1.3198 | 1.3182 | 1.3145 | 2012.02.14 14:48 | 1.3148 | 0.00 | 0.00 | 50.50 |
| 5 | 266090850 | 8808 | 2012.02.14 13:53 | sell | 0.30 | eurusd | 1.3177 | 1.3183 | 1.3146 | 2012.02.14 14:46 | 1.3146 | 0.00 | 0.00 | 31.20 |
| | | | | | | | | | | | 0.00 | 0.00 | 45.10 |
| |
| Summary P/L: | 45.10 |
| |
| 1 | 267559987 | 8808 | 2012.02.21 10:51 | sell | 0.70 | eurjpy | 105.88 | 105.72 | 105.27 | 2012.02.21 12:41 | 105.27 | 0.00 | 0.00 | 61.10 |
| 2 | 267571155 | 8808 | 2012.02.21 11:16 | sell | 0.70 | eurjpy | 105.60 | 105.55 | 105.27 | 2012.02.21 12:41 | 105.27 | 0.00 | 0.00 | 32.20 |
| | | | | | | | | | | | 0.00 | 0.00 | 93.30 |
| |
| Summary P/L: | 93.30 |
| |
| 1 | 269405232 | 8808 | 2012.02.29 11:46 | sell | 0.40 | gbpjpy | 128.31 | 128.07 | 127.69 | 2012.02.29 14:29 | 128.07 | 0.00 | 0.00 | 23.50 |
| 2 | 269444562 | 8808 | 2012.02.29 14:13 | sell | 0.40 | gbpjpy | 127.92 | 128.12 | 127.42 | 2012.02.29 14:29 | 128.12 | 0.00 | 0.00 | -20.70 |
| | | | | | | | | | | | 0.00 | 0.00 | 2.80 |
| |
| Summary P/L: | 2.80 |
| |
| 1 | 263426523 | 8808 | 2012.02.01 11:03 | sell | 0.30 | audusd | 1.0669 | 1.0694 | 1.0619 | 2012.02.01 13:32 | 1.0694 | 0.00 | 0.00 | -25.00 |
| 2 | 264758236 | 8808 | 2012.02.08 10:32 | sell | 0.30 | audusd | 1.0833 | 1.0853 | 1.0782 | 2012.02.08 16:07 | 1.0830 | 0.00 | 0.00 | 2.30 |
| | | | | | | | | | | | 0.00 | 0.00 | -22.70 |
| |
| Summary P/L: | -22.70 |
| |
| 1 | 265370681 | 8808 | 2012.02.10 09:38 | sell | 0.30 | gbpchf | 1.4417 | 1.4442 | 1.4367 | 2012.02.10 10:42 | 1.4442 | 0.00 | 0.00 | -25.00 |
| | | | | | | | | | | | 0.00 | 0.00 | -25.00 |
| |
| Summary P/L: | -25.00 |
| |
Total Profit/Loss for period between 2012.02.01 and 2012.02.29 is 248.2 pips
* * *